What is the maximum period for which measurement data is available, how long does it take after signing the authorization before the first measurement data arrive, are there additional costs, and who is the contact person per metering company?
Metering company | Phone number | Maximum history | Lead time after signing | Additional monthly costs | |
---|---|---|---|---|---|
123meetdirect | info@123meetdirect.nl | +31 88 331 2300 | Infinite | 2 working days | |
Anexo | support@anexo.nl | +31 85 002 3600 | 2 years | 24 hours | € 20,24 |
EDSN | servicedesk@edsn.nl | +31 33 422 4620 | 10 days | 3 working days | |
EMB2020 (Groendus) | datadesk@groendus.nl | +31 85 130 7300 | From 1-1-2020 | 10 working days | |
Enavi | info@enavi.nl | +31 52 276 8168 | Infinite | 24 hours | |
Envitron | support@envitron.com | +31 50 785 1000 | 2 days | ||
Fudura | info@fudura.nl | +31 88 857 8879 | Infinite | 9 working days | |
Het Meetbedrijf (Groendus) | datadesk@groendus.nl | +31 85 130 7300 | From 1-1-2015 | 10 working days | |
Innax | customerservice@innax.nl | +31 88 553 3000 | Infinite | 10 working days | |
Joulz | datadiensten@joulz.nl | +31 88 203 6900 | Infinite | 4 working days | |
Kenter | accountsupport@kenter.nu | +31 88 111 8990 | From 1-1-2017 | 5 working days | |
TUMS | info@tumsbv.nl | +31 11 328 8560 | Infinite | 7 working days | € 12,50 |
You can check the status column in Meteroverview, if this status is "waiting for data", first ask the metering company if the meter has been connected to the appropriate API account. If this is the case, you can contact our support team.
Many metering companies use a specific convention for adding gross production meters or intermediate meters. When you add the desired meter, the data is automatically retrieved the next day. Below are some examples of the conventions that different metering companies use:
Convention | |
---|---|
Het meetbedrijf | "_BPM" after the EAN. For example: 871687110000000000_BPM |
Innax | "_BP" after the EAN or even your own EAN. For example: 871687110000000000_BP |
Kenter | EAN or intermediate meter ID with EAN |
Joulz | Subcode with EAN |
Fudura | "GENS", "GEN1", "GEN2" or "GEN3" after the EAN. For example 871687110000000000GENS |
Anexo | Meter number with EAN |
You can send an email to support@meterinsight.com, or you can fill out and submit our contact form. You can open it by clicking on the question mark in the top right corner and then on Support.
You can do that with the function "Bulk import". How this works can be found in our Help Center under "Guides" and then "Bulk import".
This is done fully automated via our data connections. We need a signed mandate from you, after which we collect the data from the various data suppliers. For this we have data connections with all metering companies and network operators in the Netherlands.
That can be done very easily with our powerful Benchmark feature. It allows you to perform all kinds of different analyzes to compare buildings. See the "Benchmark" manual for more information.
Yes, you can use our mobile app called "MeterInsight", which is available for iPhone and Android. This allows you to send analog meter readings directly to our platform, including a photo as evidence and for inspection. You can also add analog meter readings using our Portal. See the "Mobile App" or "Meter analysis" manual for more information.
Yes, we collect the return energy of several solar panels via EDSN. In this way you can see exactly how much you have fed back to the energy grid.